| 000 | 00553nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-0-07-070276-9 | ||
| 082 | _a624.171 RED | ||
| 082 | _bRED | ||
| 100 | _aREDDY C S | ||
| 245 | 0 | _aBASIC STRUCTURAL ANALYSIS | |
| 245 | 0 | _aBASIC STRUCTURAL ANALYSIS | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTMH | ||
| 260 | _c2016 | ||
| 300 | _a841 | ||
| 365 | _b615 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aCIVIL | ||
| 650 | _bSTRUCTURAL STRUCTURAL ANALYSIS | ||
| 942 | _cBK | ||
| 999 |
_c17026 _d17026 |
||