| 000 | 00590nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a624.183 4 SYA | ||
| 082 | _bSYA | ||
| 100 | _aSYAL I C | ||
| 245 | 0 | _aREINFORCED CONCRETE STRUCTURES | |
| 245 | 0 | _aREINFORCED CONCRETE STRUCTURES | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS CHAND | ||
| 260 | _c2016 | ||
| 300 | _a807 | ||
| 365 | _b52500 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bCONCRETE STRUCTURES REINFORCED | ||
| 700 | _aGOEL A K | ||
| 942 | _cBK | ||
| 999 |
_c17024 _d17024 |
||