| 000 | 00587nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78939E+12 | ||
| 082 | _a620.112 RAN | ||
| 082 | _bRAN | ||
| 100 | _aRANGWALA S C | ||
| 245 | 0 | _aENGINEERING MATERIALS | |
| 245 | 0 | _aENGINEERING MATERIALS | |
| 250 | _n42 nd | ||
| 260 | _aANAND | ||
| 260 | _bCHAROTOR | ||
| 260 | _c2016 | ||
| 300 | _a480 | ||
| 365 | _b250 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bMATERIAL SCIENCE ENGINEERING MATERIALS | ||
| 700 | _aDALAL KETKI | ||
| 942 | _cBK | ||
| 999 |
_c16968 _d16968 |
||