| 000 | 00564nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78935E+12 | ||
| 082 | _a658 PAR | ||
| 082 | _bPAR | ||
| 100 | _aPARASHAR VIDYAPATI | ||
| 245 | 0 | _aUGC NET/JRF/SET MANAGEMENT | |
| 245 | 0 | _aUGC NET/JRF/SET MANAGEMENT | |
| 250 | _n1st | ||
| 260 | _aAGRA | ||
| 260 | _bUPKAR PRAKASHAN | ||
| 260 | _c2016 | ||
| 300 | _a636 | ||
| 365 | _b850 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMANAGEMENT | ||
| 650 | _bUGC NET JRF SET MANAGEMENT | ||
| 942 | _cREF | ||
| 999 |
_c16963 _d16963 |
||