| 000 | 00571nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78047E+12 | ||
| 082 | _a621.312 ACK | ||
| 082 | _bACK | ||
| 100 | _aACKETMANN THOMAS | ||
| 245 | 0 | _aWIND POWER IN POWER SYSTEMS | |
| 245 | 0 | _aWIND POWER IN POWER SYSTEMS | |
| 250 | _n1st | ||
| 260 | _aNEWYORK | ||
| 260 | _bJOHN WILEY & SONS | ||
| 260 | _c2005 | ||
| 300 | _a691 | ||
| 365 | _b11118 | ||
| 500 | _aUNDER TEQIP PHASE II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bWIND POWER POWER SYSTEMS | ||
| 942 | _cREF | ||
| 999 |
_c16914 _d16914 |
||