| 000 | 00605nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78047E+12 | ||
| 082 | _a621.312 BUR | ||
| 082 | _bBUR | ||
| 100 | _aBURTON TONY | ||
| 245 | 0 | _aWIND ENERGY HANDBOOK | |
| 245 | 0 | _aWIND ENERGY HANDBOOK | |
| 250 | _n1st | ||
| 260 | _aNEWYORK | ||
| 260 | _bJOHN WILEY & SONS | ||
| 260 | _c2004 | ||
| 300 | _a617 | ||
| 365 | _b11118 | ||
| 500 | _aUNDER TEQIP PHASE II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bHANDBOOK WIND ENERGY | ||
| 700 | _aJENKIN NICK | ||
| 700 | _aSHARPE DAVID | ||
| 942 | _cREF | ||
| 999 |
_c16912 _d16912 |
||