| 000 | 00588nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78008E+12 | ||
| 082 | _a621.319 LIN | ||
| 082 | _bLIN | ||
| 100 | _aLINSLEY TREVOR | ||
| 245 | 0 | _aBASIC ELECTRICAL INSTALLATION WORK | |
| 245 | 0 | _aBASIC ELECTRICAL INSTALLATION WORK | |
| 250 | _n6th | ||
| 260 | _aLONDON | ||
| 260 | _bELSEVIER | ||
| 260 | _c2011 | ||
| 300 | _a495 | ||
| 365 | _b2379 | ||
| 500 | _aUNDER TEQIP PHASE II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bELECTRICAL INSTALLATION ELECTROTECHNICAL | ||
| 942 | _cREF | ||
| 999 |
_c16891 _d16891 |
||