| 000 | 00602nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78818E+12 | ||
| 082 | _a628.3 HEN | ||
| 082 | _bHEN | ||
| 100 | _aHENZE MOGNES | ||
| 245 | 0 | _aWASTEWATER TREATMENT | |
| 245 | 0 | _aWASTEWATER TREATMENT | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSPRINGER | ||
| 260 | _c2010 | ||
| 300 | _a430 | ||
| 365 | _b1495 | ||
| 500 | _aUNDER TEQIP PHASE II | ||
| 650 | _aBIOLOGY | ||
| 650 | _bWASTEWATER TREATMENT | ||
| 700 | _aHARREMOES POUL | ||
| 700 | _aJANSEN JES LA COUR | ||
| 942 | _cREF | ||
| 999 |
_c16888 _d16888 |
||