| 000 | 00647nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78047E+12 | ||
| 082 | _a778.35 PAI | ||
| 082 | _bPAI | ||
| 100 | _aPAINE P DAVID | ||
| 245 | 0 | _aAERIAL PHOTOGRAPHY AND IMAGE INTERPRETATION | |
| 245 | 0 | _aAERIAL PHOTOGRAPHY AND IMAGE INTERPRETATION | |
| 250 | _n2nd | ||
| 260 | _aNEW JERSEY | ||
| 260 | _bJOHN WILEY & SONS | ||
| 260 | _c2003 | ||
| 300 | _a632 | ||
| 365 | _b9156 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aCIVIL ENGG | ||
| 650 | _bAERIAL PHOTOGRAPHY IMAGE INTERPRETATION | ||
| 700 | _aKISER D JAMES | ||
| 942 | _cREF | ||
| 999 |
_c16867 _d16867 |
||