| 000 | 00655nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a627.52 PUN | ||
| 082 | _bPUN | ||
| 100 | _aPUNMIA B C Dr | ||
| 245 | 0 | _aIRRIGATION AND WATER POWER ENGINEERING | |
| 245 | 0 | _aIRRIGATION AND WATER POWER ENGINEERING | |
| 250 | _n16th | ||
| 260 | _aBANGALORE | ||
| 260 | _bLAXMI | ||
| 260 | _c2016 | ||
| 300 | _a964 | ||
| 365 | _b695 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aCIVIL | ||
| 650 | _bIRRIGATION WATER POWER POWER ENGINEERING | ||
| 700 | _aJAIN ASHOK KUMAR | ||
| 700 | _aLAL PANDE B B Dr | ||
| 942 | _cBK | ||
| 999 |
_c16841 _d16841 |
||