| 000 | 00529nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a666.893 SHE | ||
| 082 | _bSHE | ||
| 100 | _aSHETTY M S | ||
| 245 | 0 | _aCONCRETE TECHNOLOGY | |
| 245 | 0 | _aCONCRETE TECHNOLOGY | |
| 250 | _n7th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bS CHAND | ||
| 260 | _c2015 | ||
| 300 | _a660 | ||
| 365 | _b695 | ||
| 500 | _aUNDER TEQIP PHASE- II | ||
| 650 | _aCIVIL | ||
| 650 | _bCONCRETE TECHNOLOGY | ||
| 942 | _cBK | ||
| 999 |
_c16839 _d16839 |
||