| 000 | 00656nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78818E+12 | ||
| 082 | _a658.04 SAN | ||
| 082 | _bSAN | ||
| 100 | _aSANJAY TIWARI | ||
| 245 | 0 | _aWOMEN ENTREPRENEURSHIP AND ECONOMIC DEVELOPMENT | |
| 245 | 0 | _aWOMEN ENTREPRENEURSHIP AND ECONOMIC DEVELOPMENT | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSARUP & SONS | ||
| 260 | _c2007 | ||
| 300 | _a225 | ||
| 365 | _b575 | ||
| 500 | _aEDP CELL BOOKS | ||
| 650 | _aCAREER OPPORTUNITIES | ||
| 650 | _bWOMEN ENTREPRENEURSHIP ECONOMIC DEVELOPMENT | ||
| 700 | _aANSHUJA TIWARI | ||
| 942 | _cREF | ||
| 999 |
_c16744 _d16744 |
||