| 000 | 00521nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a621.38 UDA | ||
| 082 | _bUDA | ||
| 100 | _aUDAYA BHASKAR G | ||
| 245 | 0 | _aELECTRONIC MEASURING AND INSTRUMENTS | |
| 245 | 0 | _aELECTRONIC MEASURING AND INSTRUMENTS | |
| 250 | _n2nd | ||
| 260 | _aHYDERABAD | ||
| 260 | _bFALCON | ||
| 260 | _c2012 | ||
| 300 | _a125 | ||
| 365 | _b90 | ||
| 650 | _aCOMMUNICATION | ||
| 650 | _bELECTRONIC MEASURING INSTRUMENTS | ||
| 942 | _cREF | ||
| 999 |
_c16643 _d16643 |
||