| 000 | 00514nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a621.38 RAO | ||
| 082 | _bRAO | ||
| 100 | _aRAO D V S | ||
| 245 | 0 | _aELECTRONIC MEASURING AND INSTRUMENTS | |
| 245 | 0 | _aELECTRONIC MEASURING AND INSTRUMENTS | |
| 250 | _n1st | ||
| 260 | _aHYDERABAD | ||
| 260 | _bFALCON | ||
| 260 | _c2012 | ||
| 300 | _a95 | ||
| 365 | _b70 | ||
| 650 | _aCOMMUNICATION | ||
| 650 | _bELECTRONIC MEASURING INSTRUMENTS | ||
| 942 | _cREF | ||
| 999 |
_c16642 _d16642 |
||