| 000 | 00446nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a526.9 KRI | ||
| 082 | _bKRI | ||
| 100 | _aKRISHNA SARMA H | ||
| 245 | 0 | _aTEXT BOOK OF SURVEYING -II | |
| 245 | 0 | _aTEXT BOOK OF SURVEYING -II | |
| 250 | _n5th | ||
| 260 | _aHYDERABAD | ||
| 260 | _bRADIANT | ||
| 300 | _a155 | ||
| 365 | _b95 | ||
| 650 | _aCIVIL | ||
| 650 | _bSURVEY | ||
| 942 | _cREF | ||
| 999 |
_c16526 _d16526 |
||