| 000 | 00620nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.7882E+11 | ||
| 082 | _a681.2 GOL | ||
| 082 | _bGOL | ||
| 100 | _aGOLDING E W | ||
| 245 | 0 | _aELECTRICAL MEASUREMENTS AND MESURING INSTRUMENTS | |
| 245 | 0 | _aELECTRICAL MEASUREMENTS AND MESURING INSTRUMENTS | |
| 250 | _n5th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bREEM | ||
| 260 | _c2015 | ||
| 300 | _a952 | ||
| 365 | _b695 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bMEASUREMENTS INSTRUMENTS | ||
| 700 | _aWIDDIS F C | ||
| 942 | _cBK | ||
| 999 |
_c16448 _d16448 |
||