| 000 | 00605nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a627 ROB | ||
| 082 | _bROB | ||
| 100 | _aROBERSON JOHN A | ||
| 245 | 0 | _aHYDRAULIC ENGINEERING | |
| 245 | 0 | _aHYDRAULIC ENGINEERING | |
| 250 | _n1st | ||
| 260 | _aAHAMEDABAD | ||
| 260 | _bJAICO | ||
| 260 | _c2013 | ||
| 300 | _a653 | ||
| 365 | _b1195 | ||
| 500 | _aUNDER TEQIP PHASE -II | ||
| 650 | _aHYDROLOGY | ||
| 650 | _bHYDRAULIC ENGINEERING | ||
| 700 | _aCASSIDY JOHN J | ||
| 700 | _aCHAUDHRY M HANIF | ||
| 942 | _cREF | ||
| 999 |
_c16404 _d16404 |
||