| 000 | 00524nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78354E+12 | ||
| 082 | _a621.45 HAU | ||
| 082 | _bHAU | ||
| 100 | _aHAU ERICH | ||
| 245 | 0 | _aWIND TURBINES | |
| 245 | 0 | _aWIND TURBINES | |
| 250 | _n2nd | ||
| 260 | _aHEIDELBERG | ||
| 260 | _bSJPRINGER | ||
| 260 | _c2005 | ||
| 300 | _a783 | ||
| 365 | _b17875.53 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bWIND TURBINES | ||
| 942 | _cREF | ||
| 999 |
_c16385 _d16385 |
||