| 000 | 00631nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78145E+12 | ||
| 082 | _a621.312 1 FRA | ||
| 082 | _bFRA | ||
| 100 | _aFRANCISCO GILBERTO | ||
| 245 | 0 | _aTHERMAL POWER PLANT PERFORMANCE ANALYSIS | |
| 245 | 0 | _aTHERMAL POWER PLANT PERFORMANCE ANALYSIS | |
| 250 | _n1st | ||
| 260 | _aNEW YORK | ||
| 260 | _bSPRINGER | ||
| 260 | _c2012 | ||
| 300 | _a287 | ||
| 365 | _b11617.53 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bTHERMAL POWER POWER PLANT | ||
| 700 | _aSOUZA MARTHA DE | ||
| 942 | _cREF | ||
| 999 |
_c16380 _d16380 |
||