| 000 | 00543nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78818E+12 | ||
| 082 | _a620.118 CHA | ||
| 082 | _bCHA | ||
| 100 | _aCHAWLA KRISHAN K | ||
| 245 | 0 | _aCOMPOSITE MATERIALS | |
| 245 | 0 | _aCOMPOSITE MATERIALS | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSPRINGER | ||
| 260 | _c2014 | ||
| 300 | _a483 | ||
| 365 | _b925 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bCOMPOSITE MATERIALS | ||
| 942 | _cREF | ||
| 999 |
_c16376 _d16376 |
||