| 000 | 00591nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a547 CAR | ||
| 082 | _bCAR | ||
| 100 | _aCAREY FRANCIS A | ||
| 245 | 0 | _aADVANCE ORGANIC CHEMISTRY | |
| 245 | 0 | _aADVANCE ORGANIC CHEMISTRY | |
| 250 | _n5th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSPRINGER | ||
| 260 | _c2012 | ||
| 300 | _a1199 | ||
| 365 | _b799 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aORGANIC CHEMISTRY | ||
| 650 | _bORGANIC CHEMISTRY | ||
| 700 | _aSUNDBERG RICHARD J | ||
| 942 | _cREF | ||
| 999 |
_c16374 _d16374 |
||