| 000 | 00613nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78905E+12 | ||
| 082 | _a621.811 ARC | ||
| 082 | _bARC | ||
| 100 | _aARCZEWSKI KRZYSZEK | ||
| 245 | 0 | _aMULTIBODY DYNAMICS | |
| 245 | 0 | _aMULTIBODY DYNAMICS | |
| 250 | _n1st | ||
| 260 | _aNEW YORK | ||
| 260 | _bSPRINGER | ||
| 260 | _c2011 | ||
| 300 | _a327 | ||
| 365 | _b13409.1 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bMULTIBODY DYNAMICS | ||
| 700 | _aBLAJER WOJCIECH | ||
| 700 | _aFRACZEK JANUSZ | ||
| 942 | _cREF | ||
| 999 |
_c16372 _d16372 |
||