| 000 | 00533nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a621 MAR | ||
| 082 | _bMAR | ||
| 100 | _aMARIKANI A | ||
| 245 | 0 | _aENGINEERING PHYSICS | |
| 245 | 0 | _aENGINEERING PHYSICS | |
| 250 | _n2nd | ||
| 260 | _aDELHI | ||
| 260 | _bPHI | ||
| 260 | _c2013 | ||
| 300 | _a490 | ||
| 365 | _b350 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aENGINEERING PHYSICS | ||
| 650 | _bENGINEERING PHYSICS | ||
| 942 | _cREF | ||
| 999 |
_c16363 _d16363 |
||