| 000 | 00549nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a082474876X | ||
| 082 | _a621.825 ORT | ||
| 082 | _bORT | ||
| 100 | _aORTHWEIN WILLIAM C | ||
| 245 | 0 | _aCLUTCHES AND BRAKES | |
| 245 | 0 | _aCLUTCHES AND BRAKES | |
| 250 | _n2nd | ||
| 260 | _aNEW YORK | ||
| 260 | _bMARCEL DEKKER INC | ||
| 260 | _c2004 | ||
| 300 | _a330 | ||
| 365 | _b2995 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bCLUTCHES BRAKES | ||
| 942 | _cREF | ||
| 999 |
_c16356 _d16356 |
||