| 000 | 00638nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78938E+12 | ||
| 082 | _a629.113 352 BRA | ||
| 082 | _bBRA | ||
| 100 | _aBRAMWELL A R S | ||
| 245 | 0 | _aBRAMWELL'S HELICOPTER DYNAMICS | |
| 245 | 0 | _aBRAMWELL'S HELICOPTER DYNAMICS | |
| 250 | _n2nd | ||
| 260 | _aAMSTERDAM | ||
| 260 | _bELSEVIER | ||
| 260 | _c2013 | ||
| 300 | _a373 | ||
| 365 | _b1150 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aAUTOMOTIVE TECHNOLOGY | ||
| 650 | _bHELICOPTER DYNAMICS | ||
| 700 | _aBALMFORD DAVID | ||
| 700 | _aDONE GEORGE | ||
| 942 | _cREF | ||
| 999 |
_c16347 _d16347 |
||