| 000 | 00666nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a519.2 WIL | ||
| 082 | _bWIL | ||
| 100 | _aWILLIAMS RICHARD H | ||
| 245 | 0 | _a"PROBABILITY, STATISTICS AND RANDOM PROCESSES FOR ENGINEERS" | |
| 245 | 0 | _a"PROBABILITY, STATISTICS AND RANDOM PROCESSES FOR ENGINEERS" | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bCENGAGE LAEARNING | ||
| 260 | _c2003 | ||
| 300 | _a372 | ||
| 365 | _b299 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aPROBABILITY STATISTICS | ||
| 650 | _bPROBABILITY STATISTICS RANDOM PROCESSES | ||
| 942 | _cREF | ||
| 999 |
_c16286 _d16286 |
||