| 000 | 00523nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.7805E+12 | ||
| 082 | _a530 GIO | ||
| 082 | _bGIO | ||
| 100 | _aGIORDANO NICHOLAS J | ||
| 245 | 0 | _aCOLLEGE PHYSICS | |
| 245 | 0 | _aCOLLEGE PHYSICS | |
| 250 | _n1st | ||
| 260 | _aAUSTRALIA | ||
| 260 | _bBROOKS/COLE | ||
| 260 | _c2010 | ||
| 300 | _a1082 | ||
| 365 | _b2961 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aPHYSICS | ||
| 650 | _bPHYSICS | ||
| 942 | _cREF | ||
| 999 |
_c16273 _d16273 |
||