| 000 | 00586nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a519.5 CAS | ||
| 082 | _bCAS | ||
| 100 | _aCASELLA GEORGE | ||
| 245 | 0 | _aSTATISTICAL INFERENCE | |
| 245 | 0 | _aSTATISTICAL INFERENCE | |
| 250 | _n2nd | ||
| 260 | _aAUSTRALIA | ||
| 260 | _bCENGAGE LEARINING | ||
| 260 | _c2002 | ||
| 300 | _a660 | ||
| 365 | _b550 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMATHEMATICS | ||
| 650 | _bSTATISTICAL INFERENCE | ||
| 700 | _aBERGER ROGER L | ||
| 942 | _cREF | ||
| 999 |
_c16271 _d16271 |
||