| 000 | 00544nam a2200229Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a624.183 4 NIL | ||
| 082 | _bNIL | ||
| 100 | _aNILSON ARTHUR H | ||
| 245 | 0 | _aDESIGN OF PRESTRESSED CONCRETE | |
| 245 | 0 | _aDESIGN OF PRESTRESSED CONCRETE | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bJOHN WILEY | ||
| 260 | _c2011 | ||
| 365 | _b995 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bPRESTRESSED CONCRETE | ||
| 942 | _cREF | ||
| 999 |
_c16244 _d16244 |
||