| 000 | 00613nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78082E+12 | ||
| 082 | _a620.106 BLO | ||
| 082 | _bBLO | ||
| 100 | _aBLOOMER JOHN J | ||
| 245 | 0 | _aPRACTICAL FLUID MECHANICS FOR ENGINEERING APPLICATIONS | |
| 245 | 0 | _aPRACTICAL FLUID MECHANICS FOR ENGINEERING APPLICATIONS | |
| 250 | _n1st | ||
| 260 | _aCHENNAI | ||
| 260 | _bYESDEE | ||
| 260 | _c2000 | ||
| 300 | _a392 | ||
| 365 | _b595 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bMECHANICS FLUID MECHANICS | ||
| 942 | _cREF | ||
| 999 |
_c16235 _d16235 |
||