| 000 | 00588nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a538881801 | ||
| 082 | _a629.04 COY | ||
| 082 | _bCOY | ||
| 100 | _aCOYLE JOHN J | ||
| 245 | 0 | _aTRANSPORTATION | |
| 245 | 0 | _aTRANSPORTATION | |
| 250 | _n5th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bTHOMSON LEARNING | ||
| 260 | _c1999 | ||
| 300 | _a512 | ||
| 365 | _b1312 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bTRANSPORTATION | ||
| 700 | _aBARDI EDWARD J | ||
| 700 | _aNOVACK ROBERT A | ||
| 942 | _cREF | ||
| 999 |
_c16234 _d16234 |
||