| 000 | 00588nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+11 | ||
| 082 | _a910.285 BER | ||
| 082 | _bBER | ||
| 100 | _aBERNHARDSEN TOR | ||
| 245 | 0 | _aGEOGRAPIC INFORMATION SYSTEMS | |
| 245 | 0 | _aGEOGRAPIC INFORMATION SYSTEMS | |
| 250 | _n3rd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bJOHN WILEY | ||
| 260 | _c2009 | ||
| 300 | _a428 | ||
| 365 | _b569 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aGEOGRAPHICAL INFORMATION SYSTEM | ||
| 650 | _bGEOGRAPHIC INFORMATION | ||
| 942 | _cREF | ||
| 999 |
_c16195 _d16195 |
||