| 000 | 00595nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a8130902648 | ||
| 082 | _a620.112 3 UPA | ||
| 082 | _bUPA | ||
| 100 | _aUPADHYAYA G S | ||
| 245 | 0 | _aMATERIALS SCIENCE AND ENGINEERING | |
| 245 | 0 | _aMATERIALS SCIENCE AND ENGINEERING | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bVIVA | ||
| 260 | _c2006 | ||
| 300 | _a678 | ||
| 365 | _b395 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bMATERIALS SCIENCE | ||
| 700 | _aUPADHYAYA ANISH | ||
| 942 | _cREF | ||
| 999 |
_c16185 _d16185 |
||