| 000 | 00625nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a824799097 | ||
| 082 | _a670 RHY | ||
| 082 | _bRHY | ||
| 100 | _aRHYDER ROBERT F | ||
| 245 | 0 | _aMANUFACTURING PROCESS DESIGN AND OPTIMIZATION | |
| 245 | 0 | _aMANUFACTURING PROCESS DESIGN AND OPTIMIZATION | |
| 250 | _n1st | ||
| 260 | _aNEW YORK | ||
| 260 | _bMARCEL DEKKER INC | ||
| 260 | _c1997 | ||
| 300 | _a335 | ||
| 365 | _b650 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMANUFACTURING TECHNOLOGY | ||
| 650 | _bMANUFACTURING PROCESS OPTIMIZATION | ||
| 942 | _cREF | ||
| 999 |
_c16181 _d16181 |
||