| 000 | 00618nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78818E+11 | ||
| 082 | _a621.317 CHR | ||
| 082 | _bCHR | ||
| 100 | _aCHRISTOPOULOS C | ||
| 245 | 0 | _aELECTRICAL POWER SYSTEM PROTECTION | |
| 245 | 0 | _aELECTRICAL POWER SYSTEM PROTECTION | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bSPRINGER | ||
| 260 | _c2010 | ||
| 300 | _a607 | ||
| 365 | _b750 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPOWER SYSTEM ELECTRICAL POWER PROTECTION | ||
| 700 | _aWRIGHT A | ||
| 942 | _cREF | ||
| 999 |
_c16176 _d16176 |
||