| 000 | 00656nam a2200265Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78371E+12 | ||
| 082 | _a363.61 DI | ||
| 082 | _bDI | ||
| 100 | _aDI NARDO ARMANDO | ||
| 245 | 0 | _aWATER SUPPLY NETWORK DISTRICT METERING | |
| 245 | 0 | _aWATER SUPPLY NETWORK DISTRICT METERING | |
| 250 | _n1st | ||
| 260 | _aNEW YORK | ||
| 260 | _bSPRINGER | ||
| 260 | _c2013 | ||
| 300 | _a94 | ||
| 365 | _b8078 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bWATER SUPPLY NETWORK DISTRICT METERING | ||
| 700 | _aDI MAURO ANNA | ||
| 700 | _aDI NATELE MICHELE | ||
| 942 | _cREF | ||
| 999 |
_c16153 _d16153 |
||