| 000 | 00654nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a624.183 4 GHO | ||
| 082 | _bGHO | ||
| 100 | _aGHOSH KARUNA MOY | ||
| 245 | 0 | _aANALYSIS AND DESIGN PRACTICE OF HYDRAULIC CONCRETE STRUCTURES | |
| 245 | 0 | _aANALYSIS AND DESIGN PRACTICE OF HYDRAULIC CONCRETE STRUCTURES | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2011 | ||
| 300 | _a132 | ||
| 365 | _b195 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aCIVIL | ||
| 650 | _bDESIGN PRACTICE HYDRAULIC CONCRETE CONCRETE STRUCTURES | ||
| 942 | _cREF | ||
| 999 |
_c16116 _d16116 |
||