| 000 | 00549nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a013243296X | ||
| 082 | _a621.3 COO | ||
| 082 | _bCOO | ||
| 100 | _aCOOK NIGEL P | ||
| 245 | 0 | _aPRACTICAL ELECTRICITY | |
| 245 | 0 | _aPRACTICAL ELECTRICITY | |
| 250 | _n1st | ||
| 260 | _aNEW JERSEY | ||
| 260 | _bPRENTICE HALL | ||
| 260 | _c1996 | ||
| 300 | _a464 | ||
| 365 | _b4251 | ||
| 500 | _aUNDET TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPRACTICAL ELECTRICITY | ||
| 942 | _cREF | ||
| 999 |
_c16113 _d16113 |
||