| 000 | 00623nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a621.388 33 WAN | ||
| 082 | _bWAN | ||
| 100 | _aWANG YAO | ||
| 245 | 0 | _aVIDEO PROCESSING AND COMMUNICATIONS | |
| 245 | 0 | _aVIDEO PROCESSING AND COMMUNICATIONS | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPEARSON | ||
| 260 | _c2010 | ||
| 365 | _b1195 | ||
| 500 | _aUNDET TEQIP PHASE - II | ||
| 650 | _aELECTRONICS | ||
| 650 | _bVIDEO PROCESSING COMMUNICATIONS | ||
| 700 | _aOSTERMANN JORN | ||
| 700 | _aZHANG YA-QIN | ||
| 942 | _cREF | ||
| 999 |
_c16112 _d16112 |
||