| 000 | 00640nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a824777182 | ||
| 082 | _a670.42 TAL | ||
| 082 | _bTAL | ||
| 100 | _aTALAVAGE JOSEPH | ||
| 245 | 0 | _aFLEXIBLE MANUFACTURING SYSTEMS IN PRACTICE | |
| 245 | 0 | _aFLEXIBLE MANUFACTURING SYSTEMS IN PRACTICE | |
| 250 | _n1st | ||
| 260 | _aBOCA RATON | ||
| 260 | _bCRC RPESS | ||
| 260 | _c2013 | ||
| 300 | _a358 | ||
| 365 | _b850 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bFLEXIBLE MANUFACTURING SYSTEMS SIMULATION | ||
| 700 | _aHANNAM ROGER G | ||
| 942 | _cREF | ||
| 999 |
_c16107 _d16107 |
||