| 000 | 00582nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a750676035 | ||
| 082 | _a621.406 ROU | ||
| 082 | _bROU | ||
| 100 | _aROUND GEORGE F | ||
| 245 | 0 | _aINCOMPRESSIBLE FLOW TURBOMACHINES | |
| 245 | 0 | _aINCOMPRESSIBLE FLOW TURBOMACHINES | |
| 250 | _n1st | ||
| 260 | _aAMSTERDAM | ||
| 260 | _bELSEVIER | ||
| 260 | _c2004 | ||
| 300 | _a339 | ||
| 365 | _b7041 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bINCOMPRESSIBLE FLOW TURBOMACHINES | ||
| 942 | _cREF | ||
| 999 |
_c16089 _d16089 |
||