| 000 | 00586nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-14200-4106-2 | ||
| 082 | _a621.31 KUS | ||
| 082 | _bKUS | ||
| 100 | _aKUSIC L GEORGE | ||
| 245 | 0 | _aCOMPUTER-AIDED POWER SYSTEMS ANALYSIS | |
| 245 | 0 | _aCOMPUTER-AIDED POWER SYSTEMS ANALYSIS | |
| 250 | _n2nd | ||
| 260 | _aBOCA RATON | ||
| 260 | _bCRC PRESS | ||
| 260 | _c2014 | ||
| 300 | _a386 | ||
| 365 | _b695 | ||
| 500 | _aUNDER TEQIP PAHSE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPOWER SYSTEMS ANALYSIS | ||
| 942 | _cREF | ||
| 999 |
_c15968 _d15968 |
||