| 000 | 00611nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-93-81075-56-2 | ||
| 082 | _a300.72 NAG | ||
| 082 | _bNAG | ||
| 100 | _aNAGESWARA RAO G | ||
| 245 | 0 | _aRESEARCH METHODOLOGY AND QUANTITATIVE METHODS | |
| 245 | 0 | _aRESEARCH METHODOLOGY AND QUANTITATIVE METHODS | |
| 250 | _n1st | ||
| 260 | _aHYDERABAD | ||
| 260 | _bBSP | ||
| 260 | _c2012 | ||
| 300 | _a300 | ||
| 365 | _b250 | ||
| 500 | _aUNDER TEQIP PHASE-II | ||
| 650 | _aRESEARCH | ||
| 650 | _bRESEARCH METHODOLOGYQUANTITATIVE METHODS | ||
| 942 | _cREF | ||
| 999 |
_c15942 _d15942 |
||