| 000 | 00635nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-93-8107572-2 | ||
| 082 | _a621.37 BHA | ||
| 082 | _bBHA | ||
| 100 | _aBHARGAVA S C DR. | ||
| 245 | 0 | _aELECTRICAL MEASUREING INSTRUMENTS AND MEASUREMENTS | |
| 245 | 0 | _aELECTRICAL MEASUREING INSTRUMENTS AND MEASUREMENTS | |
| 250 | _n1st | ||
| 260 | _aBHYDERABAD | ||
| 260 | _bBSP | ||
| 260 | _c2013 | ||
| 300 | _a885 | ||
| 365 | _b650 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bELECTRICAL MEASUREING MEASUREING INSTRUMENTS | ||
| 942 | _cREF | ||
| 999 |
_c15929 _d15929 |
||