| 000 | 00605nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-265-4113-3 | ||
| 082 | _a629.892 ASA | ||
| 082 | _bASA | ||
| 100 | _aASADA HARUHIKO | ||
| 245 | 0 | _aROBOT ANALYSIS AND CONTROL | |
| 245 | 0 | _aROBOT ANALYSIS AND CONTROL | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bJOHN WILEY | ||
| 260 | _c2013 | ||
| 300 | _a266 | ||
| 365 | _b750 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aMECHANICAL | ||
| 650 | _bROBOT ANALYSIS CONTROL | ||
| 700 | _aSLOTINE JEAN-JACQUES E | ||
| 942 | _cREF | ||
| 999 |
_c15927 _d15927 |
||