| 000 | 00653nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-93-81075-89-0 | ||
| 082 | _a333.79 ANJ | ||
| 082 | _bANJ | ||
| 100 | _aANJANEYULU YERRAMILLI | ||
| 245 | 0 | _aENERGY RESOURCES UTILIZATION AND TECHNOLOGIES | |
| 245 | 0 | _aENERGY RESOURCES UTILIZATION AND TECHNOLOGIES | |
| 250 | _n1st | ||
| 260 | _aHYDERABAD | ||
| 260 | _bBSP | ||
| 260 | _c2012 | ||
| 300 | _a549 | ||
| 365 | _b695 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bENERGY RESOURCES UTILIZATION TECHNOLOGIES | ||
| 700 | _aFRANCIS TULURI | ||
| 942 | _cREF | ||
| 999 |
_c15924 _d15924 |
||