| 000 | 00621nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-265-1818-0 | ||
| 082 | _a621.31 AND | ||
| 082 | _bAND | ||
| 100 | _aANDERSON P M | ||
| 245 | 0 | _aPOWER SYSTEM CONTROL AND STABILITY | |
| 245 | 0 | _aPOWER SYSTEM CONTROL AND STABILITY | |
| 250 | _n2nd | ||
| 260 | _aNEW DELHI | ||
| 260 | _bJOHN WILEY | ||
| 260 | _c2011 | ||
| 300 | _a658 | ||
| 365 | _b1250 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aELECTRICAL | ||
| 650 | _bPOWER SYSTEM SYSTEM CONTROL STABILITY | ||
| 700 | _aFOUAD A A | ||
| 942 | _cREF | ||
| 999 |
_c15923 _d15923 |
||