| 000 | 00466nam a2200217Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 082 | _a526.9 KRI | ||
| 082 | _bKRI | ||
| 100 | _aKRISHNA SARMA H | ||
| 245 | 0 | _aTEXT BOOK OF SURVEYING -I | |
| 245 | 0 | _aTEXT BOOK OF SURVEYING -I | |
| 250 | _n1st | ||
| 260 | _aHYDERABAD | ||
| 260 | _bRADIANT | ||
| 260 | _c2014 | ||
| 300 | _a145 | ||
| 365 | _b100 | ||
| 650 | _aCIVIL | ||
| 650 | _bSURVEY | ||
| 942 | _cREF | ||
| 999 |
_c15844 _d15844 |
||