| 000 | 00611nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-203-4625-3 | ||
| 082 | _a621.37 GHO | ||
| 082 | _bGHO | ||
| 100 | _aGHOSH ARUN K | ||
| 245 | 0 | _aINTRODUCTION TO MEASUREMENTS AND INSTRUMENTATION | |
| 245 | 0 | _aINTRODUCTION TO MEASUREMENTS AND INSTRUMENTATION | |
| 250 | _n4th | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2012 | ||
| 300 | _a919 | ||
| 365 | _b495 | ||
| 500 | _aUNDER TEQIP PHASE - II | ||
| 650 | _aINSTRUMENTATION | ||
| 650 | _bMEASUREMENTS INSTRUMENTATION | ||
| 942 | _cREF | ||
| 999 |
_c15826 _d15826 |
||