| 000 | 00612nam a2200253Ia 4500 | ||
|---|---|---|---|
| 008 | 240107s9999 xx 000 0 und d | ||
| 020 | _a978-81-203-4405-1 | ||
| 082 | _a660.281 5 BHA | ||
| 082 | _bBHA | ||
| 100 | _aBHAGADE SUDHEER S | ||
| 245 | 0 | _aPROCESS DYNAMICS AND CONTROL | |
| 245 | 0 | _aPROCESS DYNAMICS AND CONTROL | |
| 250 | _n1st | ||
| 260 | _aNEW DELHI | ||
| 260 | _bPHI | ||
| 260 | _c2011 | ||
| 300 | _a328 | ||
| 365 | _b350 | ||
| 500 | _aUNDER TEQIP OHASE - II | ||
| 650 | _aPROCESS CONTROL | ||
| 650 | _bPROCESS DYNAMICS CONTROL | ||
| 700 | _aNAGESHWAR GOVIND DAS | ||
| 942 | _cREF | ||
| 999 |
_c15804 _d15804 |
||